(660) 886-6976 Monday, May 20, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 05/20/24 03:35AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 452'6 455'4 452'2 454'4 2'0 452'4 03:25A Chart for @C4N Options for @C4N
Sep 24 463'4 465'6 462'4 465'2 2'6 462'4 03:25A Chart for @C4U Options for @C4U
Dec 24 477'0 480'2 476'6 479'4 3'0 476'4 03:25A Chart for @C4Z Options for @C4Z
Mar 25 489'6 492'6 489'4 492'4 3'0 489'4 03:25A Chart for @C5H Options for @C5H
May 25 497'6 500'4 497'4 500'4 3'0 497'4 03:25A Chart for @C5K Options for @C5K
Jul 25 502'6 506'0 502'6 505'6 2'4 503'2 03:25A Chart for @C5N Options for @C5N
Sep 25 485'2 488'0 485'2 487'6 1'4 486'2 03:25A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1227'2 1232'0 1224'0 1231'4 3'4 1228'0 03:25A Chart for @S4N Options for @S4N
Aug 24 1224'4 1228'0 1220'4 1227'2 2'0 1225'2 03:25A Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1207'2 1200'6 1206'2 1'0 1205'2 03:25A Chart for @S4U Options for @S4U
Nov 24 1201'0 1204'4 1198'2 1203'6 0'4 1203'2 03:25A Chart for @S4X Options for @S4X
Jan 25 1218'0 1218'0 1209'4 1215'0 1'0 1214'0 03:25A Chart for @S5F Options for @S5F
Mar 25 1208'6 1214'0 1207'2 1213'4 2'6 1210'6 03:25A Chart for @S5H Options for @S5H
May 25 1211'2 1216'4 1210'0 1216'4 3'2 1213'2 03:25A Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 654'0 667'2 654'0 667'0 15'6 651'2 03:25A Chart for @W4N Options for @W4N
Sep 24 673'2 687'4 673'2 687'2 15'2 672'0 03:25A Chart for @W4U Options for @W4U
Dec 24 699'4 711'2 699'2 710'4 14'0 696'4 03:25A Chart for @W4Z Options for @W4Z
Mar 25 720'2 730'0 720'2 729'6 13'4 716'2 03:25A Chart for @W5H Options for @W5H
May 25 727'2 735'6 727'0 735'0 11'2 723'6 03:25A Chart for @W5K Options for @W5K
Jul 25 719'0 729'2 719'0 729'0 10'6 718'2 03:25A Chart for @W5N Options for @W5N
Sep 25 722'6 734'4 722'6 734'4 12'0 722'4 03:25A Chart for @W5U Options for @W5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 662'0 676'2 662'0 676'2 14'4 661'6 03:25A Chart for @KW4N Options for @KW4N
Sep 24 675'2 689'6 675'2 689'0 13'4 675'4 03:25A Chart for @KW4U Options for @KW4U
Dec 24 699'0 711'2 699'0 710'6 14'0 696'6 03:25A Chart for @KW4Z Options for @KW4Z
Mar 25 715'6 728'0 715'6 727'6 14'0 713'6 03:25A Chart for @KW5H Options for @KW5H
May 25 724'0 733'2 724'0 733'2 13'2 720'0 03:25A Chart for @KW5K Options for @KW5K
Jul 25 713'0 725'0 713'0 725'0 11'6 713'2 03:25A Chart for @KW5N Options for @KW5N
Sep 25 719'2 719'2 719'2 719'2 2'4 716'6 03:25A Chart for @KW5U Options for @KW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
Mental Health Hope & Help - 6
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
Mental Health Hope & Help - 6
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

DTN Grain News
DTN Early Word Grains 05/17 05:51
DTN Midday Grain Comments 05/17 10:53
DTN Closing Grain Comments 05/17 13:53
DTN National HRS Index 05/17
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/15 06:29
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 83°F
Low: 61°F
Precip: 57%
High: 86°F
Low: 70°F
Precip: 70%
High: 75°F
Low: 58°F
Precip: 44%
High: 79°F
Low: 56°F
Precip: 0%
High: 79°F
Low: 65°F
Precip: 49%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 81% Dew Pt: 62oF
Barom: 29.71 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:55 Sunset: 8:23
As reported at Blackburn Farms, MO at 3:00 AM
View complete Local Weather

Did You Know?

In 1925 Clarence Birdseye pioneered quick-freezing and frozen food


Fact courtesy of the USDA


This Day In History
May 20, 1978
104th Preakness: Steve Cauthen aboard Affirmed wins in 1:54.4

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN